Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 20/03/2022 11:37 | 26/03/2022 16:58 | 25 $ENXT | 8960 | 91613 |
Successful | 9 | 16/03/2022 23:26 | 20/03/2022 02:07 | 25 $ENXT | 4480 | 72337 |
Successful | 8 | 15/03/2022 09:54 | 16/03/2022 23:15 | 25 $ENXT | 2240 | 89842 |
Successful | 7 | 09/03/2022 18:02 | 10/03/2022 12:43 | 25 $ENXT | 1120 | 87229 |
Successful | 6 | 08/03/2022 16:36 | 09/03/2022 08:37 | 25 $ENXT | 960 | 72086 |
Successful | 5 | 05/03/2022 22:01 | 06/03/2022 06:02 | 25 $ENXT | 480 | 1677051821 |
Successful | 4 | 05/03/2022 00:43 | 05/03/2022 04:44 | 25 $ENXT | 240 | 5166576843 |
Successful | 3 | 04/03/2022 21:30 | 04/03/2022 23:31 | 25 $ENXT | 120 | 7233475448 |
Successful | 2 | 02/03/2022 17:07 | 02/03/2022 18:08 | 25 $ENXT | 60 | 1759082019 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 25/11/2024 16:41 | - | 585.0000 $DGC | 108212125491107314105385107316105384177427108072151552160058 |
Successful | 10 | 18/10/2024 11:44 | 25/11/2024 16:40 | 585.0000 $DGC | 108212108072107316125491107314105385177427151552160058105384 |
Successful | 10 | 26/09/2024 15:25 | 18/10/2024 11:44 | 585.0000 $DGC | 177427108072107316105385125491107314105384151552108212160058 |
Successful | 10 | 19/09/2024 14:27 | 26/09/2024 15:24 | 585.0000 $DGC | 108072125491107314105384108212107316105385177427151552160058 |
Successful | 10 | 05/09/2024 11:45 | 19/09/2024 14:26 | 585.0000 $DGC | 108212108072107316125491105385107314177427105384151552160058 |
Successful | 10 | 19/08/2024 11:21 | 05/09/2024 11:44 | 600.0000 $DGC | 10731610538512549110731410538415155210821210807217742762205 |
Successful | 10 | 07/08/2024 14:17 | 19/08/2024 11:21 | 600.0000 $DGC | 17742710731412549110538510731610807210538410821215155262205 |
Successful | 10 | 29/07/2024 10:07 | 07/08/2024 14:16 | 600.0000 $DGC | 10821210538512549110731410538415155210731610807217742762205 |
Successful | 10 | 05/07/2024 16:43 | 29/07/2024 10:06 | 600.0000 $DGC | 10731410538512549110538415155210821217742710807210731662205 |
Successful | 10 | 25/06/2024 14:38 | 05/07/2024 16:42 | 600.0000 $DGC | 10821217742710807210731610538512549110731410538462205151552 |
Successful | 10 | 07/06/2024 10:01 | 25/06/2024 14:35 | 585.0000 $DGC | 177427108212107316105385125491107314108072105384151552160058 |
Successful | 10 | 21/05/2024 10:13 | 07/06/2024 10:00 | 585.0000 $DGC | 177427108072105385125491107314105384107316108212151552160058 |
Successful | 10 | 13/05/2024 16:19 | 21/05/2024 10:12 | 585.0000 $DGC | 177427108072108212107316125491105385107314105384151552160058 |
Successful | 10 | 06/05/2024 16:10 | 13/05/2024 16:18 | 585.0000 $DGC | 177427108072107316105385125491107314108212105384151552160058 |
Successful | 10 | 17/04/2024 16:39 | 06/05/2024 16:10 | 585.0000 $DGC | 177427108212108072107316105385125491107314105384151552160058 |
Successful | 10 | 04/04/2024 10:52 | 17/04/2024 16:39 | 585.0000 $DGC | 108212108072105385107316125491107314105384177427160058151552 |
Successful | 10 | 26/03/2024 09:38 | 04/04/2024 10:47 | 585.0000 $DGC | 108212105385177427105384125491107314108072107316160058151552 |
Successful | 10 | 13/03/2024 10:14 | 26/03/2024 09:37 | 555.0000 $DGC | 17742712549110731410538510538410807210731610821216005868217 |
Successful | 10 | 29/02/2024 15:44 | 13/03/2024 10:13 | 585.0000 $DGC | 177427108072105385107316108212125491107314105384151552160058 |
Successful | 10 | 19/02/2024 14:17 | 29/02/2024 15:43 | 555.0000 $DGC | 17742710807210821210731610538512549110731410538416005868217 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.