
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 28/05/2022 12:43 | 03/06/2022 18:04 | 25 $ENXT | 8960 | 126438 |
| Successful | 9 | 25/05/2022 00:05 | 28/05/2022 02:46 | 25 $ENXT | 4480 | 122981 |
| Successful | 8 | 30/03/2022 20:28 | 01/04/2022 09:49 | 25 $ENXT | 2240 | 98526 |
| Successful | 7 | 29/03/2022 09:28 | 30/03/2022 04:08 | 25 $ENXT | 1120 | 16307 |
| Successful | 6 | 27/03/2022 21:10 | 28/03/2022 13:11 | 25 $ENXT | 960 | 97190 |
| Successful | 5 | 24/03/2022 19:04 | 25/03/2022 03:05 | 25 $ENXT | 480 | 93613 94711 |
| Successful | 4 | 16/03/2022 20:55 | 17/03/2022 00:56 | 25 $ENXT | 240 | 38825 55681 |
| Successful | 3 | 16/03/2022 10:11 | 16/03/2022 12:12 | 25 $ENXT | 120 | 34898 36849 |
| Successful | 2 | 06/03/2022 14:07 | 06/03/2022 15:08 | 25 $ENXT | 60 | 33059 66607 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.