
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 16/03/2022 09:22 | 22/03/2022 14:43 | 25 $ENXT | 8960 | 61905 |
| Successful | 9 | 12/03/2022 23:12 | 16/03/2022 01:53 | 25 $ENXT | 4480 | 75824 |
| Successful | 8 | 11/03/2022 07:10 | 12/03/2022 20:30 | 25 $ENXT | 2240 | 23781 |
| Successful | 7 | 10/03/2022 07:07 | 11/03/2022 01:48 | 25 $ENXT | 1120 | 16030 |
| Successful | 6 | 09/03/2022 09:43 | 10/03/2022 01:44 | 25 $ENXT | 960 | 22887 |
| Successful | 5 | 08/03/2022 07:06 | 08/03/2022 15:07 | 25 $ENXT | 480 | 32548 81148 |
| Successful | 4 | 07/03/2022 20:28 | 08/03/2022 00:29 | 25 $ENXT | 240 | 30898 40315 |
| Successful | 3 | 06/03/2022 09:19 | 06/03/2022 11:20 | 25 $ENXT | 120 | 22883 77092 |
| Successful | 2 | 05/03/2022 06:10 | 05/03/2022 07:11 | 25 $ENXT | 60 | 24935 32549 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 14/01/2023 23:35 | 15/01/2023 11:18 | 208649 | 121112 208627 208636 208640 | |
| Successful | 14/01/2023 21:44 | 14/01/2023 23:35 | 208640 | 22382 69662 71440 74950 88796 | |
| Successful | 14/01/2023 17:31 | 14/01/2023 21:38 | 208636 | 46286 78676 82298 108744 120202 | |
| Successful | 14/01/2023 13:19 | 14/01/2023 17:25 | 208627 | 57188 114406 114410 117496 123351 | |
| Successful | 10 | 22/12/2022 21:49 | 11/01/2023 23:30 | 375.0000 $DGC | 97545 113414 100190 93314 178394 48182 11698 96047 73162 173012 |
| Successful | 10 | 15/12/2022 11:34 | 22/12/2022 21:46 | 375.0000 $DGC | 173012 97545 113414 100190 93314 178394 48182 11698 73162 96047 |
| Successful | 10 | 07/12/2022 21:15 | 15/12/2022 11:33 | 375.0000 $DGC | 173012 97545 113414 93314 100190 178394 96047 48182 11698 73162 |
| Successful | 10 | 23/11/2022 02:04 | 07/12/2022 21:14 | 330.0000 $DGC | 173012 97545 113414 100190 93314 178394 48182 96047 73162 |
| Successful | 10 | 03/11/2022 23:16 | 23/11/2022 02:03 | 375.0000 $DGC | 73162 11698 96047 48182 178394 93314 100190 113414 97545 173012 |
| Successful | 10 | 26/10/2022 21:03 | 03/11/2022 23:15 | 375.0000 $DGC | 173012 97545 113414 100190 93314 178394 48182 96047 11698 73162 |
| Successful | 10 | 18/10/2022 09:37 | 26/10/2022 21:02 | 375.0000 $DGC | 173012 113414 97545 93314 178394 96047 11698 100190 48182 73162 |
| Successful | 10 | 04/10/2022 06:54 | 13/10/2022 12:29 | 375.0000 $DGC | 173012 97545 178394 93314 11698 96047 48182 100190 113414 105793 |
| Successful | 10 | 26/09/2022 22:07 | 04/10/2022 06:54 | 375.0000 $DGC | 97545 173012 100190 48182 11698 93314 113414 96047 105793 73162 |
| Successful | 10 | 18/09/2022 07:05 | 26/09/2022 22:06 | 375.0000 $DGC | 173012 97545 113414 100190 11698 96047 105793 48182 93314 73162 |
| Successful | 10 | 10/09/2022 09:55 | 18/09/2022 07:04 | 390.0000 $DGC | 97545 113414 100190 93314 48182 96047 11698 150657 105793 73162 |
| Successful | 10 | 02/09/2022 23:32 | 10/09/2022 09:53 | 390.0000 $DGC | 97545 113414 93314 100190 150657 48182 96047 11698 105793 73162 |
| Successful | 10 | 26/08/2022 23:29 | 02/09/2022 23:30 | 260.0000 $DGC | 11698 48182 96047 73162 150657 105793 93314 100190 113414 97545 |
| Successful | 10 | 19/08/2022 06:56 | 26/08/2022 23:29 | 260.0000 $DGC | 97545 113414 100190 93314 150657 105793 73162 48182 11698 96047 |
| Successful | 10 | 11/08/2022 16:38 | 19/08/2022 06:53 | 260.0000 $DGC | 11698 48182 96047 73162 105793 150657 100190 93314 113414 97545 |
| Successful | 10 | 04/08/2022 14:52 | 11/08/2022 16:37 | 260.0000 $DGC | 11698 48182 96047 73162 105793 93314 150657 100190 113414 97545 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.