
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 19/03/2022 23:02 | 26/03/2022 04:23 | 25 $ENXT | 8960 | 80714 |
| Successful | 9 | 13/03/2022 01:40 | 16/03/2022 04:21 | 25 $ENXT | 4480 | 40907 |
| Successful | 8 | 09/03/2022 17:11 | 11/03/2022 06:32 | 25 $ENXT | 2240 | 76317 |
| Successful | 7 | 08/03/2022 17:09 | 09/03/2022 11:50 | 25 $ENXT | 1120 | 67594 |
| Successful | 6 | 07/03/2022 15:58 | 08/03/2022 09:30 | 25 $ENXT | 960 | 71968 |
| Successful | 5 | 06/03/2022 16:38 | 07/03/2022 00:39 | 25 $ENXT | 480 | 62421 67029 |
| Successful | 4 | 06/03/2022 03:31 | 06/03/2022 07:31 | 25 $ENXT | 240 | 41979 42763 |
| Successful | 3 | 05/03/2022 01:58 | 05/03/2022 03:59 | 25 $ENXT | 120 | 37256 37970 |
| Successful | 2 | 02/03/2022 06:44 | 02/03/2022 07:45 | 25 $ENXT | 60 | 60116 70829 |
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 10 | 02/09/2022 05:41 | 10/09/2022 01:18 | 555.0000 $DGC | 153711 150641 149416 159891 93564 101658 104633 110652 109137 125775 |
| Successful | 28/07/2022 04:36 | 29/07/2022 23:25 | - | 33428 63681 83476 150263 153059 | |
| Successful | 21/07/2022 04:19 | 22/07/2022 06:18 | - | 48788 97453 104634 112900 150262 | |
| Successful | 18/07/2022 01:16 | 19/07/2022 01:16 | - | 32474 47070 53522 74942 92168 | |
| Successful | 10 | 05/07/2022 11:53 | 14/07/2022 02:02 | 420.0000 $DGC | 40430 70461 32474 92168 104634 33428 63681 53522 47070 97453 |
| Successful | 10 | 31/05/2022 02:17 | 05/07/2022 11:50 | 410.0000 $DGC | 70461 33428 53522 47070 48788 63681 74942 92168 83476 104634 |
| Successful | 10 | 19/05/2022 17:07 | 31/05/2022 02:16 | 410.0000 $DGC | 70461 33428 112900 63681 47070 48788 74942 83476 92168 97453 |
| Successful | 10 | 12/05/2022 06:28 | 19/05/2022 17:06 | 410.0000 $DGC | 70461 104634 33428 74942 47070 48788 83476 92168 53522 63681 |
| Successful | 10 | 03/05/2022 05:25 | 12/05/2022 06:28 | 410.0000 $DGC | 70461 33428 53522 47070 48788 74942 83476 92168 97453 32474 |
| Successful | 10 | 20/04/2022 01:04 | 02/05/2022 04:43 | 410.0000 $DGC | 70461 33428 53522 47070 48788 74942 97453 83476 32474 92168 |
| Successful | 10 | 11/04/2022 11:21 | 20/04/2022 01:04 | 410.0000 $DGC | 70461 33428 47070 48788 74942 97453 92168 32474 104634 83476 |
| Successful | 10 | 04/04/2022 02:10 | 11/04/2022 11:21 | 410.0000 $DGC | 70461 33428 47070 48788 83476 92168 97453 63681 74942 53522 |
| Successful | 10 | 27/03/2022 17:40 | 04/04/2022 02:09 | 400.0000 $DGC | 33428 53522 63681 32474 47070 48788 74942 83476 92168 97453 |
| Successful | 9 | 20/03/2022 02:57 | 27/03/2022 17:39 | 360.0000 $DGC | 33428 53522 63681 47070 48788 74942 83476 92168 32474 |
| Successful | 8 | 12/03/2022 02:39 | 19/03/2022 23:02 | 260.0000 $DGC | 32474 47070 48788 74942 83476 27687 37168 |
| Successful | 2 | 05/03/2022 01:56 | 12/03/2022 02:37 | 80.0000 $DGC | 48788 32474 |
| Successful | 1 | 26/02/2022 00:27 | 05/03/2022 01:49 | 40.0000 $DGC | 48788 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.