Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 21/03/2022 10:17 | 27/03/2022 15:38 | 25 $ENXT | 8960 | 68227 |
Successful | 9 | 17/03/2022 19:08 | 20/03/2022 21:49 | 25 $ENXT | 4480 | 32352 |
Successful | 8 | 15/03/2022 21:09 | 17/03/2022 10:30 | 25 $ENXT | 2240 | 27868 |
Successful | 7 | 14/03/2022 09:30 | 15/03/2022 04:11 | 25 $ENXT | 1120 | 78690 |
Successful | 6 | 13/03/2022 15:12 | 14/03/2022 07:13 | 25 $ENXT | 960 | 19019 |
Successful | 5 | 12/03/2022 17:54 | 13/03/2022 01:55 | 25 $ENXT | 480 | 1075817133 |
Successful | 4 | 10/03/2022 14:12 | 10/03/2022 18:13 | 25 $ENXT | 240 | 2782030079 |
Successful | 3 | 08/03/2022 21:19 | 08/03/2022 23:20 | 25 $ENXT | 120 | 2584963467 |
Successful | 2 | 03/03/2022 08:15 | 03/03/2022 09:16 | 25 $ENXT | 60 | 6111185910 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 26/11/2024 05:15 | - | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 19/11/2024 05:09 | 26/11/2024 05:15 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 12/11/2024 05:03 | 19/11/2024 05:09 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 05/11/2024 04:57 | 12/11/2024 05:03 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 29/10/2024 04:51 | 05/11/2024 04:57 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 22/10/2024 04:45 | 29/10/2024 04:51 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 15/10/2024 04:39 | 22/10/2024 04:45 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 08/10/2024 04:33 | 15/10/2024 04:39 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 01/10/2024 04:27 | 08/10/2024 04:33 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 24/09/2024 04:21 | 01/10/2024 04:27 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 17/09/2024 04:15 | 24/09/2024 04:21 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 10/09/2024 04:09 | 17/09/2024 04:15 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 03/09/2024 04:03 | 10/09/2024 04:09 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 27/08/2024 03:57 | 03/09/2024 04:03 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 20/08/2024 03:51 | 27/08/2024 03:57 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 13/08/2024 03:45 | 20/08/2024 03:51 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 06/08/2024 03:39 | 13/08/2024 03:45 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 30/07/2024 03:33 | 06/08/2024 03:39 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 23/07/2024 03:27 | 30/07/2024 03:33 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
Successful | 10 | 16/07/2024 03:21 | 23/07/2024 03:27 | 660.0000 $DGC | 1787291920876542743927731087542682093179526179527186250 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.