Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 28/11/2022 18:26 | 04/12/2022 23:48 | 25 $ENXT | 8960 | 196714 |
Successful | 9 | 24/11/2022 19:23 | 27/11/2022 22:06 | 25 $ENXT | 4480 | 188148 |
Successful | 8 | 22/11/2022 18:57 | 24/11/2022 08:18 | 25 $ENXT | 2240 | 187229 |
Successful | 7 | 21/11/2022 23:49 | 22/11/2022 18:30 | 25 $ENXT | 1120 | 193558 |
Successful | 6 | 20/11/2022 12:21 | 21/11/2022 04:24 | 25 $ENXT | 960 | 112624 |
Successful | 5 | 20/11/2022 01:41 | 20/11/2022 09:42 | 25 $ENXT | 480 | 186121192141 |
Successful | 4 | 31/05/2022 16:04 | 31/05/2022 20:05 | 25 $ENXT | 240 | 127626128856 |
Successful | 3 | 13/04/2022 22:10 | 14/04/2022 00:11 | 25 $ENXT | 120 | 9077891468 |
Successful | 2 | 29/03/2022 20:12 | 29/03/2022 21:13 | 25 $ENXT | 60 | 3883398598 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 27/11/2024 19:54 | - | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 20/11/2024 19:48 | 27/11/2024 19:54 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 13/11/2024 19:42 | 20/11/2024 19:48 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 06/11/2024 19:36 | 13/11/2024 19:42 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 30/10/2024 19:30 | 06/11/2024 19:36 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 23/10/2024 19:24 | 30/10/2024 19:30 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 16/10/2024 19:18 | 23/10/2024 19:24 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 09/10/2024 19:12 | 16/10/2024 19:18 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 02/10/2024 19:06 | 09/10/2024 19:12 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 25/09/2024 19:00 | 02/10/2024 19:06 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 18/09/2024 18:54 | 25/09/2024 19:00 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 11/09/2024 18:48 | 18/09/2024 18:54 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 04/09/2024 18:42 | 11/09/2024 18:48 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 28/08/2024 18:36 | 04/09/2024 18:42 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 21/08/2024 18:30 | 28/08/2024 18:36 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 14/08/2024 18:24 | 21/08/2024 18:30 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 07/08/2024 18:18 | 14/08/2024 18:24 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 31/07/2024 18:12 | 07/08/2024 18:18 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 24/07/2024 18:06 | 31/07/2024 18:12 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
Successful | 10 | 17/07/2024 18:00 | 24/07/2024 18:06 | 600.0000 $DGC | 135436131546135139132850132898134154134581134575135632136766 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.