
| Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
|---|---|---|---|---|---|
| Successful | 2 | 21/02/2023 20:16 | 01/03/2023 21:15 | 210.0000 $DGC | 148224 134426 |
| Successful | 2 | 14/02/2023 15:06 | 21/02/2023 20:14 | 210.0000 $DGC | 108836 154273 |
| Successful | 2 | 07/02/2023 15:01 | 14/02/2023 15:06 | 210.0000 $DGC | 206088 195907 |
| Successful | 2 | 31/01/2023 13:39 | 07/02/2023 14:56 | 210.0000 $DGC | 206088 195907 |
| Successful | 2 | 24/01/2023 00:07 | 31/01/2023 13:38 | 210.0000 $DGC | 206088 195907 |
| Successful | 2 | 16/01/2023 23:36 | 24/01/2023 00:07 | 210.0000 $DGC | 206088 195907 |
| Successful | 2 | 09/01/2023 23:32 | 16/01/2023 23:36 | 210.0000 $DGC | 206088 195907 |
| Successful | 2 | 02/01/2023 15:51 | 09/01/2023 23:32 | 210.0000 $DGC | 195907 206088 |
| Successful | 2 | 25/12/2022 19:40 | 02/01/2023 15:50 | 210.0000 $DGC | 195907 184037 |
| Successful | 2 | 16/12/2022 21:37 | 25/12/2022 19:40 | 210.0000 $DGC | 197484 161520 |
| Successful | 2 | 06/12/2022 20:33 | 16/12/2022 21:36 | 210.0000 $DGC | 161520 197484 |
| Successful | 2 | 29/11/2022 18:46 | 06/12/2022 20:33 | 210.0000 $DGC | 197484 161520 |
| Successful | 2 | 22/11/2022 12:36 | 29/11/2022 18:45 | 210.0000 $DGC | 161520 197484 |
| Successful | 1 | 13/03/2022 00:45 | 20/03/2022 01:00 | 30.0000 $DGC | 53579 |
| Successful | 1 | 06/03/2022 00:14 | 13/03/2022 00:45 | 30.0000 $DGC | 53579 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.