Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 10/04/2022 14:35 | 16/04/2022 19:56 | 25 $ENXT | 8960 | 101709 |
Successful | 9 | 06/04/2022 23:00 | 10/04/2022 01:40 | 25 $ENXT | 4480 | 102593 |
Successful | 8 | 04/04/2022 21:05 | 06/04/2022 10:26 | 25 $ENXT | 2240 | 101255 |
Successful | 7 | 02/04/2022 15:53 | 03/04/2022 10:34 | 25 $ENXT | 1120 | 99714 |
Successful | 6 | 01/04/2022 16:53 | 02/04/2022 08:54 | 25 $ENXT | 960 | 97962 |
Successful | 5 | 31/03/2022 22:12 | 01/04/2022 06:13 | 25 $ENXT | 480 | 5529799891 |
Successful | 4 | 04/03/2022 22:14 | 05/03/2022 02:14 | 25 $ENXT | 240 | 1659472213 |
Successful | 3 | 01/03/2022 08:45 | 01/03/2022 10:46 | 25 $ENXT | 120 | 5995666098 |
Successful | 2 | 27/02/2022 17:11 | 27/02/2022 18:11 | 25 $ENXT | 60 | 4600750750 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 26/11/2024 02:15 | - | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 19/11/2024 02:09 | 26/11/2024 02:15 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 12/11/2024 02:03 | 19/11/2024 02:09 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 05/11/2024 01:57 | 12/11/2024 02:03 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 29/10/2024 01:51 | 05/11/2024 01:57 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 22/10/2024 01:45 | 29/10/2024 01:51 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 15/10/2024 01:39 | 22/10/2024 01:45 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 08/10/2024 01:33 | 15/10/2024 01:39 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 01/10/2024 01:27 | 08/10/2024 01:33 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 24/09/2024 01:21 | 01/10/2024 01:27 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 17/09/2024 01:15 | 24/09/2024 01:21 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 10/09/2024 01:09 | 17/09/2024 01:15 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 03/09/2024 01:03 | 10/09/2024 01:09 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 27/08/2024 00:57 | 03/09/2024 01:03 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 20/08/2024 00:51 | 27/08/2024 00:57 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 13/08/2024 00:45 | 20/08/2024 00:51 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 06/08/2024 00:39 | 13/08/2024 00:45 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 30/07/2024 00:33 | 06/08/2024 00:39 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 23/07/2024 00:27 | 30/07/2024 00:33 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
Successful | 10 | 16/07/2024 00:21 | 23/07/2024 00:27 | 615.0000 $DGC | 12511883770100122107684108420108553119651120975122334127908 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.