Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 1 | 10/03/2022 20:24 | 10/03/2022 20:25 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 5.000000 $ENXT | 1440 | 21/04/2022 07:52 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 5.000000 $ENXT | 1440 | 12/04/2022 06:18 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 5.000000 $ENXT | 1440 | 04/04/2022 03:02 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 4.206887 $ENXT | 1212 | 30/03/2022 18:36 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 4.931366 $ENXT | 1420 | 29/03/2022 22:24 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 5.000000 $ENXT | 1440 | 28/03/2022 22:44 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 5.000000 $ENXT | 1440 | 27/03/2022 21:59 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 4.592766 $ENXT | 1323 | 26/03/2022 19:21 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 5.000000 $ENXT | 1440 | 25/03/2022 21:18 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 5.000000 $ENXT | 1440 | 23/03/2022 16:00 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 1.814931 $ENXT | 523 | 19/03/2022 03:22 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 4.227951 $ENXT | 1218 | 18/03/2022 18:39 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 5.000000 $ENXT | 1440 | 17/03/2022 22:22 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 2.531597 $ENXT | 729 | 15/03/2022 19:55 |
0x57F5A4e30bC267782377071cB802e3C2aFf14F62 | 5.000000 $ENXT | 1440 | 15/03/2022 07:46 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.