Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 11 | 17/05/2025 09:10 | 18/05/2025 07:12 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 16/05/2025 08:39 | 17/05/2025 03:42 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 07/05/2025 09:45 | 08/05/2025 01:48 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 05/05/2025 08:52 | 05/05/2025 22:15 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 03/05/2025 07:48 | 03/05/2025 18:30 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 02/05/2025 12:33 | 02/05/2025 20:54 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 30/04/2025 11:51 | 30/04/2025 17:54 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 25/04/2025 07:17 | 25/04/2025 11:18 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 24/04/2025 11:26 | 24/04/2025 13:27 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 24/04/2025 07:01 | 24/04/2025 08:03 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 23/04/2025 07:15 | 23/04/2025 07:15 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 80.085938 $ENXT | 1357 | 27/05/2025 07:38 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 85.000000 $ENXT | 1440 | 26/05/2025 09:01 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 85.000000 $ENXT | 1440 | 23/05/2025 09:53 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 85.000000 $ENXT | 1440 | 22/05/2025 09:27 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 85.000000 $ENXT | 1440 | 21/05/2025 09:15 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 85.000000 $ENXT | 1440 | 19/05/2025 07:42 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 75.000000 $ENXT | 1440 | 17/05/2025 09:09 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 65.000000 $ENXT | 1440 | 16/05/2025 08:38 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 65.000000 $ENXT | 1440 | 15/05/2025 07:02 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 65.000000 $ENXT | 1440 | 12/05/2025 07:12 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 65.000000 $ENXT | 1440 | 10/05/2025 07:11 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 65.000000 $ENXT | 1440 | 08/05/2025 12:21 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 5.900741 $ENXT | 152 | 07/05/2025 09:44 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 56.000000 $ENXT | 1440 | 07/05/2025 07:12 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 3.346030 $ENXT | 103 | 05/05/2025 08:51 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 47.000000 $ENXT | 1440 | 05/05/2025 07:09 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 31.279896 $ENXT | 1155 | 03/05/2025 07:46 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 0.736609 $ENXT | 34 | 02/05/2025 12:31 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 0.111586 $ENXT | 5 | 02/05/2025 11:57 |
0xE82A60C8A1FdFC2AB8353e5FA7E09A7fc4FF47a4 | 0.203796 $ENXT | 9 | 02/05/2025 11:52 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.