
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 20 | 15/01/2024 23:33 | 18/01/2024 11:36 | 25 $ENXT | 3600 | 213714 |
| Successful | 19 | 12/01/2024 16:37 | 14/01/2024 21:18 | 25 $ENXT | 3160 | 213690 |
| Successful | 18 | 09/01/2024 19:15 | 11/01/2024 19:36 | 25 $ENXT | 2900 | 214619 |
| Successful | 17 | 07/01/2024 17:19 | 09/01/2024 13:21 | 25 $ENXT | 2640 | 214324 |
| Successful | 16 | 05/01/2024 07:13 | 06/01/2024 23:15 | 25 $ENXT | 2400 | 204952 |
| Successful | 15 | 03/01/2024 17:54 | 05/01/2024 05:57 | 25 $ENXT | 2160 | 213029 |
| Successful | 14 | 01/01/2024 20:13 | 03/01/2024 04:36 | 25 $ENXT | 1940 | 212056 |
| Successful | 13 | 31/12/2023 01:10 | 01/01/2024 05:51 | 25 $ENXT | 1720 | 212051 |
| Successful | 12 | 29/12/2023 19:31 | 30/12/2023 20:51 | 25 $ENXT | 1520 | 212047 |
| Successful | 11 | 28/12/2023 21:15 | 29/12/2023 19:18 | 25 $ENXT | 1320 | 212043 |
| Successful | 10 | 27/12/2023 21:16 | 28/12/2023 16:18 | 25 $ENXT | 1140 | 212038 |
| Successful | 9 | 27/12/2023 04:11 | 27/12/2023 20:12 | 25 $ENXT | 960 | 212037 |
| Successful | 8 | 26/12/2023 12:46 | 27/12/2023 02:09 | 25 $ENXT | 800 | 212031 |
| Successful | 7 | 25/12/2023 19:16 | 26/12/2023 05:57 | 25 $ENXT | 640 | 212030 |
| Successful | 6 | 24/12/2023 20:03 | 25/12/2023 04:24 | 25 $ENXT | 500 | 212029 |
| Successful | 5 | 24/12/2023 12:04 | 24/12/2023 18:06 | 25 $ENXT | 360 | 212026 |
| Successful | 4 | 24/12/2023 04:40 | 24/12/2023 08:42 | 25 $ENXT | 240 | 212046 |
| Successful | 3 | 23/12/2023 19:56 | 23/12/2023 21:57 | 25 $ENXT | 120 | 212021 |
| Successful | 2 | 22/12/2023 22:51 | 22/12/2023 23:54 | 25 $ENXT | 60 | 212018 |
| Successful | 1 | 22/12/2023 19:56 | 22/12/2023 19:57 | - | - | 212035 |
| Address | Amount | Process Time (m) | Claimed At |
|---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.