Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 9 | 23/04/2025 07:05 | 23/04/2025 23:06 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 05/04/2025 07:41 | 05/04/2025 21:03 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 03/04/2025 07:35 | 03/04/2025 18:18 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 03/08/2024 11:39 | 03/08/2024 20:00 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 27/12/2023 12:05 | 27/12/2023 18:06 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 27/07/2023 11:16 | 27/07/2023 15:18 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 16/07/2023 11:53 | 16/07/2023 13:54 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 23/06/2023 14:48 | 23/06/2023 15:48 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 06/06/2023 06:50 | 06/06/2023 06:51 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 62.018576 $ENXT | 1374 | 27/05/2025 07:37 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 26/05/2025 08:43 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 23/05/2025 09:46 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 22/05/2025 09:26 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 21/05/2025 09:12 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 19/05/2025 07:38 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 17/05/2025 09:09 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 16/05/2025 07:01 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 15/05/2025 07:00 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 12/05/2025 07:11 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 10/05/2025 07:05 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 08/05/2025 12:20 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 07/05/2025 07:11 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 05/05/2025 07:08 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 52.753819 $ENXT | 1169 | 03/05/2025 07:09 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 02/05/2025 11:41 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 61.386632 $ENXT | 1360 | 01/05/2025 10:08 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 30/04/2025 11:28 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 29/04/2025 08:23 |
0x6cBB5D450aeC3d7c1a87754E872d6f0ce7ddfdcD | 65.000000 $ENXT | 1440 | 28/04/2025 07:07 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.