Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 7 | 07/05/2025 10:11 | 07/05/2025 20:54 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 24/07/2023 10:36 | 24/07/2023 18:57 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 05/06/2023 07:46 | 05/06/2023 13:48 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 22/05/2023 06:54 | 22/05/2023 10:57 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 16/05/2023 10:32 | 16/05/2023 12:33 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 15/05/2023 08:00 | 15/05/2023 09:03 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 15/05/2023 07:13 | 15/05/2023 07:15 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 47.000000 $ENXT | 1440 | 27/05/2025 08:19 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 47.000000 $ENXT | 1440 | 23/05/2025 15:04 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 47.000000 $ENXT | 1440 | 22/05/2025 13:39 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 47.000000 $ENXT | 1440 | 21/05/2025 10:38 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 47.000000 $ENXT | 1440 | 16/05/2025 12:56 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 47.000000 $ENXT | 1440 | 15/05/2025 08:02 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 47.000000 $ENXT | 1440 | 12/05/2025 12:47 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 47.000000 $ENXT | 1440 | 10/05/2025 08:39 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 47.000000 $ENXT | 1440 | 08/05/2025 14:28 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 39.000000 $ENXT | 1440 | 07/05/2025 09:40 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 39.000000 $ENXT | 1440 | 05/05/2025 08:45 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 32.794757 $ENXT | 1211 | 03/05/2025 10:18 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 39.000000 $ENXT | 1440 | 02/05/2025 14:07 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 37.852118 $ENXT | 1398 | 01/05/2025 13:46 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 39.000000 $ENXT | 1440 | 30/04/2025 14:28 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 39.000000 $ENXT | 1440 | 29/04/2025 09:34 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 39.000000 $ENXT | 1440 | 28/04/2025 09:12 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 39.000000 $ENXT | 1440 | 26/04/2025 09:41 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 34.156597 $ENXT | 1261 | 25/04/2025 08:20 |
0x6479EA4fdfA9f4c04D75F41e75b4FE28AF1e99DE | 37.774479 $ENXT | 1395 | 24/04/2025 11:19 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.