Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 10/03/2024 23:32 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 09/03/2024 21:05 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 04/03/2024 22:12 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 02/03/2024 17:41 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 22/02/2024 22:56 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 17/02/2024 14:01 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 13/02/2024 20:39 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 24/01/2024 22:59 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 22/01/2024 23:42 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 18/01/2024 22:20 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 17/01/2024 21:57 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 16/01/2024 21:10 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 14/01/2024 23:12 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 13/01/2024 15:08 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 07/01/2024 14:58 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 04/01/2024 22:24 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 02/01/2024 22:37 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 12.689201 $ENXT | 1075 | 31/12/2023 16:18 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 30/12/2023 22:23 |
0xb8fDe670dF94d1c59C96569C0a079018C5a065C1 | 17.000000 $ENXT | 1440 | 27/12/2023 23:19 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.