Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 10/03/2024 23:33 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 09/03/2024 21:06 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 04/03/2024 22:13 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 02/03/2024 17:42 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 22/02/2024 22:57 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 17/02/2024 14:02 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 13/02/2024 20:39 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 24/01/2024 23:00 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 22/01/2024 23:42 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 18/01/2024 22:22 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 17/01/2024 21:58 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 16/01/2024 21:10 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 14/01/2024 23:13 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 13/01/2024 15:08 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 07/01/2024 14:58 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 04/01/2024 22:25 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 02/01/2024 22:38 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 12.692743 $ENXT | 1075 | 31/12/2023 16:19 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 30/12/2023 22:24 |
0x7c1F70f69FB164219AFAc09e435F2da6573D589b | 17.000000 $ENXT | 1440 | 27/12/2023 23:20 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.