
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 20 | 30/12/2022 00:41 | 01/01/2023 12:42 | 25 $ENXT | 3600 | 205285 |
| Successful | 19 | 26/12/2022 02:08 | 28/12/2022 06:51 | 25 $ENXT | 3160 | 204320 |
| Successful | 18 | 23/12/2022 02:37 | 25/12/2022 02:57 | 25 $ENXT | 2900 | 203338 |
| Successful | 17 | 21/12/2022 02:00 | 22/12/2022 22:03 | 25 $ENXT | 2640 | 203289 |
| Successful | 16 | 17/12/2022 20:43 | 19/12/2022 12:45 | 25 $ENXT | 2400 | 202324 |
| Successful | 15 | 15/12/2022 01:55 | 16/12/2022 13:57 | 25 $ENXT | 2160 | 201677 |
| Successful | 14 | 08/12/2022 06:56 | 09/12/2022 15:18 | 25 $ENXT | 1940 | 197639 |
| Successful | 13 | 06/12/2022 23:26 | 08/12/2022 04:09 | 25 $ENXT | 1720 | 198467 |
| Successful | 12 | 02/12/2022 20:41 | 03/12/2022 22:03 | 25 $ENXT | 1520 | 193714 |
| Successful | 11 | 29/11/2022 14:14 | 30/11/2022 12:15 | 25 $ENXT | 1320 | 198705 |
| Successful | 10 | 27/11/2022 19:45 | 28/11/2022 14:48 | 25 $ENXT | 1140 | 176754 |
| Successful | 9 | 27/11/2022 03:25 | 27/11/2022 19:27 | 25 $ENXT | 960 | 183133 |
| Successful | 8 | 26/11/2022 02:00 | 26/11/2022 15:21 | 25 $ENXT | 800 | 184271 |
| Successful | 7 | 24/11/2022 08:57 | 24/11/2022 19:39 | 25 $ENXT | 640 | 192543 |
| Successful | 6 | 24/11/2022 00:28 | 24/11/2022 08:51 | 25 $ENXT | 500 | 197225 |
| Successful | 5 | 23/11/2022 16:08 | 23/11/2022 22:09 | 25 $ENXT | 360 | 197220 |
| Successful | 4 | 23/11/2022 08:36 | 23/11/2022 12:39 | 25 $ENXT | 240 | 197301 |
| Successful | 3 | 23/11/2022 00:44 | 23/11/2022 02:45 | 25 $ENXT | 120 | 197306 |
| Successful | 2 | 22/11/2022 22:58 | 23/11/2022 00:00 | 25 $ENXT | 60 | 195879 |
| Successful | 1 | 22/11/2022 20:25 | 22/11/2022 20:27 | - | - | 190882 |
| Address | Amount | Process Time (m) | Claimed At |
|---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.