Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 30/12/2022 00:41 | 01/01/2023 12:42 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 26/12/2022 02:08 | 28/12/2022 06:51 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 23/12/2022 02:37 | 25/12/2022 03:00 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 21/12/2022 01:59 | 22/12/2022 22:00 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 17/12/2022 20:43 | 19/12/2022 12:45 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 15/12/2022 01:55 | 16/12/2022 13:57 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 08/12/2022 06:56 | 09/12/2022 15:18 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 06/12/2022 23:26 | 08/12/2022 04:09 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 01/12/2022 01:39 | 02/12/2022 03:00 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 29/11/2022 14:14 | 30/11/2022 12:15 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 27/11/2022 19:45 | 28/11/2022 14:48 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 27/11/2022 03:26 | 27/11/2022 19:27 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 26/11/2022 02:01 | 26/11/2022 15:24 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 24/11/2022 17:47 | 25/11/2022 04:30 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 24/11/2022 08:57 | 24/11/2022 17:18 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 24/11/2022 00:27 | 24/11/2022 06:30 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 23/11/2022 15:18 | 23/11/2022 19:21 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 23/11/2022 08:36 | 23/11/2022 10:39 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 22/11/2022 22:59 | 23/11/2022 00:00 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 22/11/2022 20:26 | 22/11/2022 20:27 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.