Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 25/12/2022 08:30 | 27/12/2022 20:33 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 23/12/2022 02:37 | 25/12/2022 07:18 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 06/12/2022 23:27 | 08/12/2022 23:48 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 01/12/2022 01:38 | 02/12/2022 21:39 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 29/11/2022 01:29 | 30/11/2022 17:30 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 27/11/2022 03:26 | 28/11/2022 15:27 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 24/11/2022 08:56 | 25/11/2022 17:18 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 22/11/2022 22:59 | 24/11/2022 03:42 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 21/11/2022 13:02 | 22/11/2022 14:24 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 18/11/2022 23:30 | 19/11/2022 21:33 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 17/11/2022 22:23 | 18/11/2022 17:24 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 16/11/2022 22:53 | 17/11/2022 14:54 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 16/11/2022 08:37 | 16/11/2022 21:57 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 15/11/2022 17:15 | 16/11/2022 03:57 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 15/11/2022 04:55 | 15/11/2022 13:18 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 14/11/2022 07:02 | 14/11/2022 13:03 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 13/11/2022 20:03 | 14/11/2022 00:06 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 13/11/2022 17:32 | 13/11/2022 19:33 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 13/11/2022 03:25 | 13/11/2022 04:27 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 13/11/2022 03:04 | 13/11/2022 03:06 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.