Current Owner: 0x0000000000000000000000000000000000000000
...
# 5570
Cold Fusion Generator Detail
Claimable0.000000 $ENXT
Level
Energy Generation Per Day 200 $ENXT
Upgrade StatusN/A
Marketplace StatusNOT FOR SALE

Cold Fusion Upgrades

StatusLevelStarted AtFinished AtRequired EnergyRequired Time (m)Avaxtars
Successful 20 25/12/2022 08:30 27/12/2022 20:33 25 $ENXT 3600 204014
Successful 19 23/12/2022 02:38 25/12/2022 07:18 25 $ENXT 3160 203286
Successful 18 06/12/2022 23:27 08/12/2022 23:48 25 $ENXT 2900 197643
Successful 17 01/12/2022 01:38 02/12/2022 21:39 25 $ENXT 2640 198667
Successful 16 27/11/2022 03:27 28/11/2022 19:27 25 $ENXT 2400 186539
Successful 15 24/11/2022 08:58 25/11/2022 21:00 25 $ENXT 2160 191375
Successful 14 22/11/2022 22:59 24/11/2022 07:21 25 $ENXT 1940 194900
Successful 13 21/11/2022 13:03 22/11/2022 17:45 25 $ENXT 1720 195127
Successful 12 18/11/2022 23:29 20/11/2022 00:51 25 $ENXT 1520 195607
Successful 11 17/11/2022 22:23 18/11/2022 20:24 25 $ENXT 1320 194528
Successful 10 17/11/2022 00:41 17/11/2022 19:42 25 $ENXT 1140 194527
Successful 9 16/11/2022 08:37 17/11/2022 00:39 25 $ENXT 960 180117
Successful 8 15/11/2022 17:17 16/11/2022 06:39 25 $ENXT 800 181897
Successful 7 14/11/2022 07:10 14/11/2022 17:51 25 $ENXT 640 193609
Successful 6 13/11/2022 17:33 14/11/2022 01:54 25 $ENXT 500 178100
Successful 5 13/11/2022 00:50 13/11/2022 06:51 25 $ENXT 360 193956
Successful 4 12/11/2022 20:46 13/11/2022 00:48 25 $ENXT 240 190644
Successful 3 12/11/2022 15:13 12/11/2022 17:15 25 $ENXT 120 166466
Successful 2 12/11/2022 08:25 12/11/2022 09:27 25 $ENXT 60 178275
Successful 1 12/11/2022 08:22 12/11/2022 08:24 - - 181731

Cold Fusion Claims

AddressAmountProcess Time (m)Claimed At