Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 25/12/2022 08:29 | 27/12/2022 20:30 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 16/12/2022 05:19 | 18/12/2022 10:00 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 06/12/2022 23:28 | 08/12/2022 23:48 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 01/12/2022 01:38 | 02/12/2022 21:39 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 27/11/2022 03:27 | 28/11/2022 19:30 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 24/11/2022 08:58 | 25/11/2022 21:00 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 22/11/2022 23:00 | 24/11/2022 07:21 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 21/11/2022 13:03 | 22/11/2022 17:45 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 18/11/2022 23:29 | 20/11/2022 00:51 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 17/11/2022 22:24 | 18/11/2022 20:27 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 17/11/2022 00:43 | 17/11/2022 19:45 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 16/11/2022 08:39 | 17/11/2022 00:42 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 15/11/2022 17:16 | 16/11/2022 06:39 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 14/11/2022 07:10 | 14/11/2022 17:51 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 13/11/2022 17:34 | 14/11/2022 01:57 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 13/11/2022 00:51 | 13/11/2022 06:54 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 12/11/2022 20:48 | 13/11/2022 00:51 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 12/11/2022 15:10 | 12/11/2022 17:12 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 12/11/2022 08:21 | 12/11/2022 09:24 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 12/11/2022 08:12 | 12/11/2022 08:15 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.