
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 20 | 18/12/2022 22:08 | 21/12/2022 10:09 | 25 $ENXT | 3600 | 202922 |
| Successful | 19 | 16/12/2022 05:19 | 18/12/2022 10:00 | 25 $ENXT | 3160 | 201591 |
| Successful | 18 | 06/12/2022 15:23 | 08/12/2022 15:45 | 25 $ENXT | 2900 | 200191 |
| Successful | 17 | 01/12/2022 01:37 | 02/12/2022 21:39 | 25 $ENXT | 2640 | 195448 |
| Successful | 16 | 29/11/2022 01:29 | 30/11/2022 17:30 | 25 $ENXT | 2400 | 174120 |
| Successful | 15 | 24/11/2022 17:50 | 26/11/2022 05:51 | 25 $ENXT | 2160 | 193607 |
| Successful | 14 | 22/11/2022 23:01 | 24/11/2022 07:24 | 25 $ENXT | 1940 | 196067 |
| Successful | 13 | 21/11/2022 17:20 | 22/11/2022 22:03 | 25 $ENXT | 1720 | 195751 |
| Successful | 12 | 18/11/2022 23:28 | 20/11/2022 00:51 | 25 $ENXT | 1520 | 195605 |
| Successful | 11 | 17/11/2022 22:25 | 18/11/2022 20:27 | 25 $ENXT | 1320 | 194763 |
| Successful | 10 | 17/11/2022 00:43 | 17/11/2022 19:45 | 25 $ENXT | 1140 | 183716 |
| Successful | 9 | 16/11/2022 08:39 | 17/11/2022 00:42 | 25 $ENXT | 960 | 180226 |
| Successful | 8 | 15/11/2022 17:16 | 16/11/2022 06:39 | 25 $ENXT | 800 | 181571 |
| Successful | 7 | 15/11/2022 04:56 | 15/11/2022 15:39 | 25 $ENXT | 640 | 193534 |
| Successful | 6 | 14/11/2022 07:03 | 14/11/2022 15:24 | 25 $ENXT | 500 | 186082 |
| Successful | 5 | 13/11/2022 17:35 | 13/11/2022 23:36 | 25 $ENXT | 360 | 174819 |
| Successful | 4 | 13/11/2022 00:49 | 13/11/2022 04:51 | 25 $ENXT | 240 | 193697 |
| Successful | 3 | 12/11/2022 20:53 | 12/11/2022 22:54 | 25 $ENXT | 120 | 192372 |
| Successful | 2 | 12/11/2022 08:21 | 12/11/2022 09:24 | 25 $ENXT | 60 | 178864 |
| Successful | 1 | 12/11/2022 08:11 | 12/11/2022 08:12 | - | - | 178819 |
| Address | Amount | Process Time (m) | Claimed At |
|---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.