Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 18/12/2022 22:07 | 21/12/2022 10:09 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 16/12/2022 05:19 | 18/12/2022 10:00 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 13/12/2022 12:05 | 15/12/2022 12:27 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 01/12/2022 01:37 | 02/12/2022 21:39 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 29/11/2022 01:28 | 30/11/2022 17:30 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 24/11/2022 08:59 | 25/11/2022 21:00 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 22/11/2022 23:01 | 24/11/2022 07:24 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 21/11/2022 17:20 | 22/11/2022 22:03 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 18/11/2022 23:25 | 20/11/2022 00:48 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 17/11/2022 22:25 | 18/11/2022 20:27 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 17/11/2022 00:43 | 17/11/2022 19:45 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 16/11/2022 08:40 | 17/11/2022 00:42 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 15/11/2022 17:16 | 16/11/2022 06:36 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 15/11/2022 04:55 | 15/11/2022 15:36 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 14/11/2022 07:03 | 14/11/2022 15:24 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 13/11/2022 17:35 | 13/11/2022 23:36 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 13/11/2022 00:49 | 13/11/2022 04:51 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 12/11/2022 20:55 | 12/11/2022 22:57 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 12/11/2022 08:12 | 12/11/2022 09:15 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 12/11/2022 08:08 | 12/11/2022 08:09 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.