
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 20 | 16/12/2022 05:18 | 18/12/2022 17:21 | 25 $ENXT | 3600 | 201587 |
| Successful | 19 | 06/12/2022 15:23 | 08/12/2022 20:06 | 25 $ENXT | 3160 | 200143 |
| Successful | 18 | 01/12/2022 01:37 | 03/12/2022 01:57 | 25 $ENXT | 2900 | 196123 |
| Successful | 17 | 29/11/2022 01:28 | 30/11/2022 21:30 | 25 $ENXT | 2640 | 195335 |
| Successful | 16 | 27/11/2022 03:25 | 28/11/2022 19:27 | 25 $ENXT | 2400 | 183751 |
| Successful | 15 | 24/11/2022 17:48 | 26/11/2022 05:51 | 25 $ENXT | 2160 | 190600 |
| Successful | 14 | 22/11/2022 23:02 | 24/11/2022 07:24 | 25 $ENXT | 1940 | 196064 |
| Successful | 13 | 20/11/2022 22:58 | 22/11/2022 03:39 | 25 $ENXT | 1720 | 177797 |
| Successful | 12 | 18/11/2022 23:24 | 20/11/2022 00:45 | 25 $ENXT | 1520 | 195774 |
| Successful | 11 | 17/11/2022 22:25 | 18/11/2022 20:27 | 25 $ENXT | 1320 | 194531 |
| Successful | 10 | 16/11/2022 22:53 | 17/11/2022 17:54 | 25 $ENXT | 1140 | 181054 |
| Successful | 9 | 15/11/2022 17:16 | 16/11/2022 09:18 | 25 $ENXT | 960 | 185207 |
| Successful | 8 | 14/11/2022 07:06 | 14/11/2022 20:27 | 25 $ENXT | 800 | 192252 |
| Successful | 7 | 13/11/2022 17:36 | 14/11/2022 04:18 | 25 $ENXT | 640 | 185265 |
| Successful | 6 | 13/11/2022 00:49 | 13/11/2022 09:12 | 25 $ENXT | 500 | 190176 |
| Successful | 5 | 12/11/2022 15:10 | 12/11/2022 21:12 | 25 $ENXT | 360 | 183497 |
| Successful | 4 | 12/11/2022 08:45 | 12/11/2022 12:48 | 25 $ENXT | 240 | 179660 |
| Successful | 3 | 12/11/2022 06:43 | 12/11/2022 08:45 | 25 $ENXT | 120 | 166757 |
| Successful | 2 | 12/11/2022 01:30 | 12/11/2022 02:33 | 25 $ENXT | 60 | 190650 |
| Successful | 1 | 12/11/2022 01:28 | 12/11/2022 01:30 | - | - | 190677 |
| Address | Amount | Process Time (m) | Claimed At |
|---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.