
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 20 | 13/12/2022 12:03 | 16/12/2022 00:06 | 25 $ENXT | 3600 | 201205 |
| Successful | 19 | 06/12/2022 15:21 | 08/12/2022 20:03 | 25 $ENXT | 3160 | 200188 |
| Successful | 18 | 01/12/2022 01:36 | 03/12/2022 01:57 | 25 $ENXT | 2900 | 197007 |
| Successful | 17 | 29/11/2022 01:28 | 30/11/2022 21:30 | 25 $ENXT | 2640 | 198669 |
| Successful | 16 | 27/11/2022 03:24 | 28/11/2022 19:27 | 25 $ENXT | 2400 | 183925 |
| Successful | 15 | 24/11/2022 17:49 | 26/11/2022 05:51 | 25 $ENXT | 2160 | 178167 |
| Successful | 14 | 22/11/2022 23:03 | 24/11/2022 07:24 | 25 $ENXT | 1940 | 190615 |
| Successful | 13 | 20/11/2022 22:55 | 22/11/2022 03:36 | 25 $ENXT | 1720 | 185773 |
| Successful | 12 | 17/11/2022 22:25 | 18/11/2022 23:48 | 25 $ENXT | 1520 | 194822 |
| Successful | 11 | 16/11/2022 22:54 | 17/11/2022 20:57 | 25 $ENXT | 1320 | 192876 |
| Successful | 10 | 16/11/2022 01:06 | 16/11/2022 20:09 | 25 $ENXT | 1140 | 175031 |
| Successful | 9 | 15/11/2022 05:00 | 15/11/2022 21:03 | 25 $ENXT | 960 | 166078 |
| Successful | 8 | 14/11/2022 07:07 | 14/11/2022 20:30 | 25 $ENXT | 800 | 192482 |
| Successful | 7 | 13/11/2022 17:41 | 14/11/2022 04:24 | 25 $ENXT | 640 | 188295 |
| Successful | 6 | 13/11/2022 00:48 | 13/11/2022 09:09 | 25 $ENXT | 500 | 186743 |
| Successful | 5 | 12/11/2022 15:09 | 12/11/2022 21:12 | 25 $ENXT | 360 | 178274 |
| Successful | 4 | 12/11/2022 08:46 | 12/11/2022 12:48 | 25 $ENXT | 240 | 182755 |
| Successful | 3 | 12/11/2022 06:44 | 12/11/2022 08:45 | 25 $ENXT | 120 | 178744 |
| Successful | 2 | 12/11/2022 01:29 | 12/11/2022 02:30 | 25 $ENXT | 60 | 192840 |
| Successful | 1 | 12/11/2022 01:25 | 12/11/2022 01:27 | - | - | 192831 |
| Address | Amount | Process Time (m) | Claimed At |
|---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.