
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 20 | 10/12/2022 01:03 | 12/12/2022 13:06 | 25 $ENXT | 3600 | 200992 |
| Successful | 19 | 06/12/2022 15:21 | 08/12/2022 20:03 | 25 $ENXT | 3160 | 200145 |
| Successful | 18 | 01/12/2022 01:36 | 03/12/2022 01:57 | 25 $ENXT | 2900 | 196899 |
| Successful | 17 | 29/11/2022 01:27 | 30/11/2022 21:30 | 25 $ENXT | 2640 | 198664 |
| Successful | 16 | 27/11/2022 03:24 | 28/11/2022 19:27 | 25 $ENXT | 2400 | 183921 |
| Successful | 15 | 24/11/2022 00:26 | 25/11/2022 12:27 | 25 $ENXT | 2160 | 187278 |
| Successful | 14 | 22/11/2022 06:06 | 23/11/2022 14:27 | 25 $ENXT | 1940 | 183075 |
| Successful | 13 | 20/11/2022 22:56 | 22/11/2022 03:39 | 25 $ENXT | 1720 | 185738 |
| Successful | 12 | 17/11/2022 22:26 | 18/11/2022 23:48 | 25 $ENXT | 1520 | 194788 |
| Successful | 11 | 16/11/2022 22:54 | 17/11/2022 20:57 | 25 $ENXT | 1320 | 192410 |
| Successful | 10 | 16/11/2022 01:06 | 16/11/2022 20:09 | 25 $ENXT | 1140 | 179185 |
| Successful | 9 | 15/11/2022 04:59 | 15/11/2022 21:00 | 25 $ENXT | 960 | 194815 |
| Successful | 8 | 14/11/2022 07:07 | 14/11/2022 20:30 | 25 $ENXT | 800 | 192632 |
| Successful | 7 | 13/11/2022 17:42 | 14/11/2022 04:24 | 25 $ENXT | 640 | 188778 |
| Successful | 6 | 13/11/2022 00:48 | 13/11/2022 09:09 | 25 $ENXT | 500 | 192837 |
| Successful | 5 | 12/11/2022 15:08 | 12/11/2022 21:09 | 25 $ENXT | 360 | 179029 |
| Successful | 4 | 12/11/2022 08:46 | 12/11/2022 12:48 | 25 $ENXT | 240 | 182926 |
| Successful | 3 | 12/11/2022 06:44 | 12/11/2022 08:45 | 25 $ENXT | 120 | 179028 |
| Successful | 2 | 12/11/2022 01:29 | 12/11/2022 02:30 | 25 $ENXT | 60 | 192838 |
| Successful | 1 | 12/11/2022 01:23 | 12/11/2022 01:24 | - | - | 192824 |
| Address | Amount | Process Time (m) | Claimed At |
|---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.