Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 13/12/2022 12:03 | 16/12/2022 00:03 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 09/12/2022 14:21 | 11/12/2022 19:03 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 01/12/2022 01:35 | 03/12/2022 01:57 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 28/11/2022 22:28 | 30/11/2022 18:30 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 25/11/2022 16:59 | 27/11/2022 09:00 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 23/11/2022 16:10 | 25/11/2022 04:12 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 22/11/2022 06:05 | 23/11/2022 14:27 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 20/11/2022 22:54 | 22/11/2022 03:36 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 17/11/2022 22:26 | 18/11/2022 23:48 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 16/11/2022 22:55 | 17/11/2022 20:57 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 16/11/2022 01:05 | 16/11/2022 20:06 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 15/11/2022 04:59 | 15/11/2022 21:00 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 14/11/2022 07:08 | 14/11/2022 20:30 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 13/11/2022 17:43 | 14/11/2022 04:24 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 13/11/2022 00:47 | 13/11/2022 09:09 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 12/11/2022 15:08 | 12/11/2022 21:09 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 12/11/2022 08:48 | 12/11/2022 12:51 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 12/11/2022 06:45 | 12/11/2022 08:48 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 12/11/2022 01:30 | 12/11/2022 02:33 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 12/11/2022 01:21 | 12/11/2022 01:24 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.