Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 06/12/2022 15:20 | 09/12/2022 03:21 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 03/12/2022 02:00 | 05/12/2022 06:42 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 29/11/2022 14:13 | 01/12/2022 14:36 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 27/11/2022 10:44 | 29/11/2022 06:45 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 25/11/2022 16:58 | 27/11/2022 09:00 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 23/11/2022 16:09 | 25/11/2022 04:12 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 22/11/2022 06:04 | 23/11/2022 14:27 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 20/11/2022 22:54 | 22/11/2022 03:36 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 18/11/2022 23:20 | 20/11/2022 00:42 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 17/11/2022 22:27 | 18/11/2022 20:30 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 16/11/2022 01:04 | 16/11/2022 20:06 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 15/11/2022 04:58 | 15/11/2022 21:00 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 14/11/2022 07:05 | 14/11/2022 20:27 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 13/11/2022 17:44 | 14/11/2022 04:27 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 13/11/2022 00:47 | 13/11/2022 09:09 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 12/11/2022 15:07 | 12/11/2022 21:09 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 12/11/2022 08:48 | 12/11/2022 12:51 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 12/11/2022 06:45 | 12/11/2022 08:48 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 12/11/2022 01:33 | 12/11/2022 02:36 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 12/11/2022 01:31 | 12/11/2022 01:33 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.