Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 05/12/2022 08:49 | 07/12/2022 20:51 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 03/12/2022 01:59 | 05/12/2022 06:42 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 01/12/2022 01:34 | 03/12/2022 01:57 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 28/11/2022 22:26 | 30/11/2022 18:27 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 27/11/2022 03:23 | 28/11/2022 19:24 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 25/11/2022 02:15 | 26/11/2022 14:18 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 23/11/2022 15:21 | 24/11/2022 23:42 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 22/11/2022 06:04 | 23/11/2022 10:45 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 17/11/2022 22:57 | 19/11/2022 00:18 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 16/11/2022 01:04 | 16/11/2022 23:06 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 15/11/2022 04:58 | 16/11/2022 00:00 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 14/11/2022 07:11 | 14/11/2022 23:12 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 13/11/2022 17:47 | 14/11/2022 07:09 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 13/11/2022 00:46 | 13/11/2022 11:27 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 12/11/2022 15:06 | 12/11/2022 23:27 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 12/11/2022 06:46 | 12/11/2022 12:48 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 11/11/2022 23:15 | 12/11/2022 03:18 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 11/11/2022 20:41 | 11/11/2022 22:42 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 11/11/2022 00:39 | 11/11/2022 01:42 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 11/11/2022 00:35 | 11/11/2022 00:36 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.