Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 27/11/2022 10:42 | 29/11/2022 22:45 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 25/11/2022 02:13 | 27/11/2022 06:54 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 22/11/2022 23:05 | 24/11/2022 23:27 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 20/11/2022 20:44 | 22/11/2022 16:45 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 18/11/2022 17:38 | 20/11/2022 09:39 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 16/11/2022 22:57 | 18/11/2022 10:57 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 15/11/2022 04:57 | 16/11/2022 13:18 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 13/11/2022 17:48 | 14/11/2022 22:30 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 11/11/2022 23:18 | 13/11/2022 00:39 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 11/11/2022 00:37 | 11/11/2022 22:39 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 09/11/2022 01:08 | 09/11/2022 20:09 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 07/11/2022 14:54 | 08/11/2022 06:57 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 06/11/2022 19:49 | 07/11/2022 09:12 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 06/11/2022 06:01 | 06/11/2022 16:42 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 05/11/2022 17:51 | 06/11/2022 02:12 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 05/11/2022 09:56 | 05/11/2022 15:57 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 04/11/2022 17:00 | 04/11/2022 21:03 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 31/10/2022 15:08 | 31/10/2022 17:09 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 28/10/2022 00:19 | 28/10/2022 01:21 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 27/10/2022 19:53 | 27/10/2022 19:54 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.