Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 25/11/2022 16:58 | 28/11/2022 05:00 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 22/11/2022 23:05 | 25/11/2022 03:48 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 20/11/2022 20:44 | 22/11/2022 21:06 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 18/11/2022 17:38 | 20/11/2022 13:39 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 16/11/2022 22:57 | 18/11/2022 15:00 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 13/11/2022 17:48 | 15/11/2022 05:51 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 12/11/2022 06:47 | 13/11/2022 15:09 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 11/11/2022 00:38 | 12/11/2022 05:21 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 09/11/2022 01:08 | 10/11/2022 02:30 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 07/11/2022 23:50 | 08/11/2022 21:51 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 06/11/2022 23:36 | 07/11/2022 18:39 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 06/11/2022 06:02 | 06/11/2022 22:03 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 05/11/2022 09:56 | 05/11/2022 23:18 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 04/11/2022 17:03 | 05/11/2022 03:45 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 04/11/2022 08:42 | 04/11/2022 17:03 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 31/10/2022 15:08 | 31/10/2022 21:09 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 27/10/2022 19:51 | 27/10/2022 23:54 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 27/10/2022 01:46 | 27/10/2022 03:48 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 24/10/2022 19:55 | 24/10/2022 20:57 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 23/10/2022 22:59 | 23/10/2022 23:00 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.