Current Owner: 0x0000000000000000000000000000000000000000
...
# 5309
Cold Fusion Generator Detail
Claimable0.000000 $ENXT
Level
Energy Generation Per Day 200 $ENXT
Upgrade StatusN/A
Marketplace StatusNOT FOR SALE

Cold Fusion Upgrades

StatusLevelStarted AtFinished AtRequired EnergyRequired Time (m)Avaxtars
Successful 20 20/11/2022 20:44 23/11/2022 08:45 25 $ENXT 3600 195722
Successful 19 16/11/2022 22:57 19/11/2022 03:39 25 $ENXT 3160 193464
Successful 18 14/11/2022 07:04 16/11/2022 07:27 25 $ENXT 2900 191641
Successful 17 11/11/2022 22:21 13/11/2022 18:24 25 $ENXT 2640 179954
Successful 16 09/11/2022 14:54 11/11/2022 06:57 25 $ENXT 2400 192544
Successful 15 07/11/2022 23:50 09/11/2022 11:51 25 $ENXT 2160 191171
Successful 14 06/11/2022 06:03 07/11/2022 14:24 25 $ENXT 1940 187897
Successful 13 04/11/2022 08:42 05/11/2022 13:24 25 $ENXT 1720 190817
Successful 12 31/10/2022 15:08 01/11/2022 16:30 25 $ENXT 1520 183922
Successful 11 27/10/2022 01:46 27/10/2022 23:48 25 $ENXT 1320 187361
Successful 10 24/10/2022 19:55 25/10/2022 14:57 25 $ENXT 1140 186781
Successful 9 22/10/2022 00:49 22/10/2022 16:51 25 $ENXT 960 185799
Successful 8 21/10/2022 01:42 21/10/2022 15:03 25 $ENXT 800 185555
Successful 7 19/10/2022 01:04 19/10/2022 11:45 25 $ENXT 640 184597
Successful 6 18/10/2022 14:58 18/10/2022 23:21 25 $ENXT 500 184198
Successful 5 18/10/2022 08:20 18/10/2022 14:21 25 $ENXT 360 184672
Successful 4 17/10/2022 23:54 18/10/2022 03:57 25 $ENXT 240 162784
Successful 3 17/10/2022 00:26 17/10/2022 02:27 25 $ENXT 120 181924
Successful 2 16/10/2022 17:34 16/10/2022 18:36 25 $ENXT 60 183891
Successful 1 15/10/2022 08:22 15/10/2022 08:24 - - 181678

Cold Fusion Claims

AddressAmountProcess Time (m)Claimed At