Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 20/11/2022 20:43 | 23/11/2022 08:45 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 16/11/2022 22:57 | 19/11/2022 03:39 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 14/11/2022 07:04 | 16/11/2022 07:27 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 11/11/2022 22:20 | 13/11/2022 18:21 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 09/11/2022 14:55 | 11/11/2022 06:57 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 07/11/2022 23:51 | 09/11/2022 11:54 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 05/11/2022 17:51 | 07/11/2022 02:12 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 04/11/2022 08:41 | 05/11/2022 13:24 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 31/10/2022 15:07 | 01/11/2022 16:30 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 27/10/2022 01:47 | 27/10/2022 23:48 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 23/10/2022 23:00 | 24/10/2022 18:03 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 21/10/2022 01:42 | 21/10/2022 17:45 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 20/10/2022 01:19 | 20/10/2022 14:42 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 19/10/2022 01:05 | 19/10/2022 11:45 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 18/10/2022 14:57 | 18/10/2022 23:18 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 18/10/2022 08:21 | 18/10/2022 14:24 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 17/10/2022 23:55 | 18/10/2022 03:57 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 16/10/2022 17:33 | 16/10/2022 19:36 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 16/10/2022 08:47 | 16/10/2022 09:48 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 15/10/2022 08:21 | 15/10/2022 08:24 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.