Current Owner: 0x0000000000000000000000000000000000000000
...
# 5292
Cold Fusion Generator Detail
Claimable0.000000 $ENXT
Level
Energy Generation Per Day 200 $ENXT
Upgrade StatusN/A
Marketplace StatusNOT FOR SALE

Cold Fusion Upgrades

StatusLevelStarted AtFinished AtRequired EnergyRequired Time (m)Avaxtars
Successful 20 13/11/2022 17:49 16/11/2022 05:51 25 $ENXT 3600 193953
Successful 19 11/11/2022 00:40 13/11/2022 05:21 25 $ENXT 3160 193028
Successful 18 07/11/2022 23:51 10/11/2022 00:12 25 $ENXT 2900 177193
Successful 17 05/11/2022 17:51 07/11/2022 13:51 25 $ENXT 2640 190216
Successful 16 03/11/2022 16:49 05/11/2022 08:51 25 $ENXT 2400 186794
Successful 15 27/10/2022 01:47 28/10/2022 13:48 25 $ENXT 2160 185417
Successful 14 24/10/2022 19:54 26/10/2022 04:15 25 $ENXT 1940 186700
Successful 13 20/10/2022 01:19 21/10/2022 06:00 25 $ENXT 1720 184629
Successful 12 18/10/2022 14:59 19/10/2022 16:21 25 $ENXT 1520 183358
Successful 11 17/10/2022 11:15 18/10/2022 09:18 25 $ENXT 1320 183595
Successful 10 16/10/2022 08:47 17/10/2022 03:48 25 $ENXT 1140 183745
Successful 9 15/10/2022 08:21 16/10/2022 00:24 25 $ENXT 960 180834
Successful 8 13/10/2022 19:12 14/10/2022 08:33 25 $ENXT 800 133668
Successful 7 13/10/2022 03:54 13/10/2022 14:36 25 $ENXT 640 181163
Successful 6 12/10/2022 02:12 12/10/2022 10:33 25 $ENXT 500 179291
Successful 5 11/10/2022 17:34 11/10/2022 23:36 25 $ENXT 360 181654
Successful 4 10/10/2022 00:52 10/10/2022 04:54 25 $ENXT 240 173948
Successful 3 09/10/2022 20:43 09/10/2022 22:45 25 $ENXT 120 180875
Successful 2 09/10/2022 14:59 09/10/2022 16:00 25 $ENXT 60 181618
Successful 1 09/10/2022 11:23 09/10/2022 11:24 - - 174317

Cold Fusion Claims

AddressAmountProcess Time (m)Claimed At