Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 11/11/2022 00:40 | 13/11/2022 12:42 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 07/11/2022 23:52 | 10/11/2022 04:33 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 05/11/2022 17:50 | 07/11/2022 18:12 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 03/11/2022 16:49 | 05/11/2022 12:51 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 30/10/2022 19:52 | 01/11/2022 11:54 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 27/10/2022 01:47 | 28/10/2022 13:48 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 21/10/2022 01:41 | 22/10/2022 10:03 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 19/10/2022 01:48 | 20/10/2022 06:30 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 17/10/2022 23:55 | 19/10/2022 01:18 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 16/10/2022 08:47 | 17/10/2022 06:48 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 15/10/2022 08:21 | 16/10/2022 03:24 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 14/10/2022 03:49 | 14/10/2022 19:51 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 13/10/2022 08:27 | 13/10/2022 21:48 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 12/10/2022 16:05 | 13/10/2022 02:48 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 12/10/2022 02:11 | 12/10/2022 10:33 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 11/10/2022 17:34 | 11/10/2022 23:36 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 10/10/2022 00:52 | 10/10/2022 04:54 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 09/10/2022 20:43 | 09/10/2022 22:45 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 09/10/2022 15:02 | 09/10/2022 16:03 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 09/10/2022 11:23 | 09/10/2022 11:24 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.