Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 08/11/2022 01:32 | 10/11/2022 13:33 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 05/11/2022 17:50 | 07/11/2022 22:33 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 03/11/2022 16:48 | 05/11/2022 17:09 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 30/10/2022 19:52 | 01/11/2022 15:54 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 23/10/2022 22:59 | 25/10/2022 15:00 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 21/10/2022 01:41 | 22/10/2022 13:42 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 18/10/2022 20:37 | 20/10/2022 05:00 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 17/10/2022 11:15 | 18/10/2022 15:57 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 16/10/2022 08:45 | 17/10/2022 10:06 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 15/10/2022 08:21 | 16/10/2022 06:24 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 14/10/2022 03:49 | 14/10/2022 22:51 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 13/10/2022 03:53 | 13/10/2022 19:54 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 12/10/2022 06:06 | 12/10/2022 19:27 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 11/10/2022 17:33 | 12/10/2022 04:15 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 11/10/2022 06:11 | 11/10/2022 14:33 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 10/10/2022 00:54 | 10/10/2022 06:57 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 09/10/2022 20:43 | 10/10/2022 00:45 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 09/10/2022 15:01 | 09/10/2022 17:03 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 09/10/2022 11:23 | 09/10/2022 12:24 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 09/10/2022 11:08 | 09/10/2022 11:09 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.