Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 9 | 14/12/2023 18:13 | 15/12/2023 10:15 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 22/12/2022 23:05 | 23/12/2022 12:27 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 06/11/2022 08:12 | 06/11/2022 18:54 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 16/10/2022 08:30 | 16/10/2022 16:51 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 08/10/2022 08:34 | 08/10/2022 14:36 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 03/10/2022 14:24 | 03/10/2022 18:27 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 29/09/2022 17:02 | 29/09/2022 19:03 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 25/09/2022 11:30 | 25/09/2022 12:33 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 25/09/2022 11:29 | 25/09/2022 11:30 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 18.067257 $ENXT | 554 | 23/12/2022 08:18 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 47.000000 $ENXT | 1440 | 22/12/2022 23:04 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 46.869988 $ENXT | 1436 | 08/11/2022 08:17 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 47.000000 $ENXT | 1440 | 07/11/2022 08:21 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 39.000000 $ENXT | 1440 | 06/11/2022 08:04 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 39.000000 $ENXT | 1440 | 22/10/2022 08:22 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 39.000000 $ENXT | 1440 | 21/10/2022 08:22 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 38.888507 $ENXT | 1436 | 19/10/2022 08:19 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 38.989618 $ENXT | 1440 | 18/10/2022 08:23 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 39.000000 $ENXT | 1440 | 17/10/2022 08:24 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 31.000000 $ENXT | 1440 | 16/10/2022 08:18 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 30.970579 $ENXT | 1439 | 13/10/2022 08:17 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 30.915683 $ENXT | 1436 | 12/10/2022 08:18 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 31.000000 $ENXT | 1440 | 11/10/2022 08:22 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 26.234468 $ENXT | 1219 | 10/10/2022 08:19 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 31.000000 $ENXT | 1440 | 09/10/2022 12:00 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 23.950556 $ENXT | 1437 | 08/10/2022 08:18 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 24.000000 $ENXT | 1440 | 07/10/2022 08:21 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 24.000000 $ENXT | 1440 | 06/10/2022 08:21 |
0x8782837Cf9516A428A1B91933E277840f7fb25C8 | 23.994167 $ENXT | 1440 | 05/10/2022 08:19 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.