Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 8 | 07/05/2025 09:47 | 07/05/2025 23:09 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 03/05/2025 07:55 | 03/05/2025 18:36 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 02/05/2025 12:40 | 02/05/2025 21:03 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 29/04/2025 10:05 | 29/04/2025 16:06 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 25/04/2025 07:25 | 25/04/2025 11:27 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 24/04/2025 07:10 | 24/04/2025 09:12 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 23/04/2025 07:19 | 23/04/2025 08:21 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 23/04/2025 07:15 | 23/04/2025 07:18 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 52.675648 $ENXT | 1355 | 27/05/2025 07:40 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 26/05/2025 09:06 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 23/05/2025 09:57 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 22/05/2025 09:38 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 21/05/2025 09:22 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 19/05/2025 07:46 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 17/05/2025 09:20 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 16/05/2025 09:09 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 15/05/2025 07:06 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 12/05/2025 08:31 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 10/05/2025 07:17 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 56.000000 $ENXT | 1440 | 08/05/2025 12:25 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 47.000000 $ENXT | 1440 | 07/05/2025 07:29 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 47.000000 $ENXT | 1440 | 05/05/2025 07:14 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 31.316910 $ENXT | 1156 | 03/05/2025 07:53 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 31.000000 $ENXT | 1440 | 02/05/2025 12:36 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 0.030139 $ENXT | 1 | 01/05/2025 10:16 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 28.411285 $ENXT | 1320 | 01/05/2025 10:15 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 31.000000 $ENXT | 1440 | 30/04/2025 12:15 |
0x261B783138ba4BD41C6FfA9e2b7a4057B6052D77 | 24.000000 $ENXT | 1440 | 29/04/2025 08:27 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.