Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 7 | 25/04/2025 15:40 | 26/04/2025 02:21 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 27/12/2023 08:13 | 27/12/2023 16:36 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 09/06/2023 08:27 | 09/06/2023 14:27 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 22/05/2023 06:55 | 22/05/2023 10:57 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 09/05/2023 09:08 | 09/05/2023 11:09 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 19/04/2023 14:54 | 19/04/2023 15:57 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 17/04/2023 09:26 | 17/04/2023 09:27 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 47.000000 $ENXT | 1440 | 08/05/2025 14:27 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 47.000000 $ENXT | 1440 | 07/05/2025 09:39 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 47.000000 $ENXT | 1440 | 05/05/2025 08:43 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 39.542014 $ENXT | 1212 | 03/05/2025 10:16 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 47.000000 $ENXT | 1440 | 02/05/2025 14:05 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 45.613391 $ENXT | 1398 | 01/05/2025 13:44 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 47.000000 $ENXT | 1440 | 30/04/2025 14:27 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 47.000000 $ENXT | 1440 | 29/04/2025 09:33 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 47.000000 $ENXT | 1440 | 28/04/2025 09:10 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 35.202674 $ENXT | 1079 | 26/04/2025 09:39 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 11.945556 $ENXT | 441 | 25/04/2025 15:40 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 34.175556 $ENXT | 1262 | 25/04/2025 08:19 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 37.760035 $ENXT | 1394 | 24/04/2025 11:17 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 39.000000 $ENXT | 1440 | 23/04/2025 12:03 |
0xAAF8651C414F54e7D8452848f55df56544fcA4A0 | 39.000000 $ENXT | 1440 | 07/04/2025 11:06 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 39.000000 $ENXT | 1440 | 05/04/2025 12:55 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 39.000000 $ENXT | 1440 | 03/04/2025 08:58 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 39.000000 $ENXT | 1440 | 27/03/2025 15:47 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 38.763472 $ENXT | 1431 | 25/03/2025 11:39 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 39.000000 $ENXT | 1440 | 24/03/2025 11:47 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.