
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 13 | 05/01/2024 09:22 | 06/01/2024 14:03 | 25 $ENXT | 1720 | 161173 |
| Successful | 12 | 03/01/2024 23:15 | 05/01/2024 00:36 | 25 $ENXT | 1520 | 160943 |
| Successful | 11 | 02/01/2024 22:50 | 03/01/2024 20:51 | 25 $ENXT | 1320 | 156636 |
| Successful | 10 | 27/12/2023 23:19 | 28/12/2023 18:21 | 25 $ENXT | 1140 | 207023 |
| Successful | 9 | 25/12/2023 01:13 | 25/12/2023 17:15 | 25 $ENXT | 960 | 185340 |
| Successful | 8 | 18/11/2022 23:10 | 19/11/2022 12:33 | 25 $ENXT | 800 | 193791 |
| Successful | 7 | 07/08/2022 14:35 | 08/08/2022 01:18 | 25 $ENXT | 640 | 156417 |
| Successful | 6 | 27/07/2022 00:12 | 27/07/2022 08:33 | 25 $ENXT | 500 | 82837 |
| Successful | 5 | 10/07/2022 17:08 | 10/07/2022 23:09 | 25 $ENXT | 360 | 139844 |
| Successful | 4 | 10/07/2022 12:27 | 10/07/2022 16:30 | 25 $ENXT | 240 | 74548 |
| Successful | 3 | 10/07/2022 09:20 | 10/07/2022 11:21 | 25 $ENXT | 120 | 74547 |
| Successful | 2 | 10/07/2022 01:21 | 10/07/2022 02:24 | 25 $ENXT | 60 | 71297 |
| Successful | 1 | 09/07/2022 23:38 | 09/07/2022 23:39 | - | - | 59335 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 19/11/2024 20:19 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 104.816655 $ENXT | 1411 | 05/11/2024 00:29 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 04/11/2024 00:59 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 08/04/2024 16:58 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 25/03/2024 23:37 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 23/03/2024 18:46 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 18/03/2024 22:09 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 15/03/2024 12:28 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 49.216285 $ENXT | 662 | 14/03/2024 10:46 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 29.499306 $ENXT | 397 | 13/03/2024 23:43 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 18.811690 $ENXT | 253 | 13/03/2024 17:06 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 13/03/2024 12:53 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 09/03/2024 15:36 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 03/03/2024 20:48 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 02/02/2024 22:28 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 20/01/2024 12:28 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 15/01/2024 20:43 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 14/01/2024 12:13 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 09/01/2024 22:37 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 107.000000 $ENXT | 1440 | 07/01/2024 23:34 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.