
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 12 | 05/01/2024 09:21 | 06/01/2024 10:42 | 25 $ENXT | 1520 | 161042 |
| Successful | 11 | 03/01/2024 23:16 | 04/01/2024 21:18 | 25 $ENXT | 1320 | 161041 |
| Successful | 10 | 27/12/2023 23:19 | 28/12/2023 18:21 | 25 $ENXT | 1140 | 148774 |
| Successful | 9 | 25/12/2023 01:14 | 25/12/2023 17:15 | 25 $ENXT | 960 | 186031 |
| Successful | 8 | 28/11/2022 23:42 | 29/11/2022 13:03 | 25 $ENXT | 800 | 197460 |
| Successful | 7 | 17/08/2022 23:51 | 18/08/2022 10:33 | 25 $ENXT | 640 | 151016 |
| Successful | 6 | 27/07/2022 00:11 | 27/07/2022 08:33 | 25 $ENXT | 500 | 83139 |
| Successful | 5 | 10/07/2022 17:08 | 10/07/2022 23:09 | 25 $ENXT | 360 | 140196 |
| Successful | 4 | 10/07/2022 12:26 | 10/07/2022 16:27 | 25 $ENXT | 240 | 77348 |
| Successful | 3 | 10/07/2022 09:20 | 10/07/2022 11:21 | 25 $ENXT | 120 | 76992 |
| Successful | 2 | 10/07/2022 01:20 | 10/07/2022 02:21 | 25 $ENXT | 60 | 75197 |
| Successful | 1 | 09/07/2022 23:38 | 09/07/2022 23:39 | - | - | 76991 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 19/11/2024 20:18 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 93.830000 $ENXT | 1407 | 05/11/2024 00:25 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 04/11/2024 00:58 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 08/04/2024 17:05 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 25/03/2024 23:36 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 23/03/2024 18:38 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 18/03/2024 22:13 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 15/03/2024 12:22 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 43.288889 $ENXT | 649 | 14/03/2024 10:30 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 43.722222 $ENXT | 656 | 13/03/2024 23:41 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 13/03/2024 12:45 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 09/03/2024 15:24 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 03/03/2024 20:37 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 02/02/2024 22:32 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 20/01/2024 12:20 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 0.604444 $ENXT | 9 | 15/01/2024 20:30 |
| 0x7e59FD27d3B67af0F9CB37D6088d63a01Da0974b | 96.000000 $ENXT | 1440 | 15/01/2024 20:21 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 96.000000 $ENXT | 1440 | 14/01/2024 12:14 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 96.000000 $ENXT | 1440 | 09/01/2024 22:38 |
| 0x85b97f186B67E62C564046DeD4d725917804E994 | 96.000000 $ENXT | 1440 | 07/01/2024 23:34 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.