
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 13 | 06/01/2024 23:18 | 08/01/2024 04:00 | 25 $ENXT | 1720 | 161845 |
| Successful | 12 | 05/01/2024 09:34 | 06/01/2024 10:57 | 25 $ENXT | 1520 | 161739 |
| Successful | 11 | 03/01/2024 23:24 | 04/01/2024 21:27 | 25 $ENXT | 1320 | 124463 |
| Successful | 10 | 27/12/2023 23:19 | 28/12/2023 18:21 | 25 $ENXT | 1140 | 148776 |
| Successful | 9 | 25/12/2023 01:14 | 25/12/2023 17:15 | 25 $ENXT | 960 | 193594 |
| Successful | 8 | 02/11/2022 23:07 | 03/11/2022 12:30 | 25 $ENXT | 800 | 174563 |
| Successful | 7 | 31/07/2022 21:28 | 01/08/2022 08:09 | 25 $ENXT | 640 | 154147 |
| Successful | 6 | 27/07/2022 00:08 | 27/07/2022 08:30 | 25 $ENXT | 500 | 89423 |
| Successful | 5 | 10/07/2022 17:06 | 10/07/2022 23:09 | 25 $ENXT | 360 | 140259 |
| Successful | 4 | 10/07/2022 12:25 | 10/07/2022 16:27 | 25 $ENXT | 240 | 95352 |
| Successful | 3 | 10/07/2022 09:19 | 10/07/2022 11:21 | 25 $ENXT | 120 | 92011 |
| Successful | 2 | 10/07/2022 01:19 | 10/07/2022 02:21 | 25 $ENXT | 60 | 97974 |
| Successful | 1 | 09/07/2022 23:37 | 09/07/2022 23:39 | - | - | 92429 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 19/11/2024 20:24 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 05/11/2024 00:49 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 04/11/2024 00:43 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 08/04/2024 16:41 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 25/03/2024 23:40 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 24/03/2024 11:11 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 18/03/2024 21:14 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 15/03/2024 14:15 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 49.776053 $ENXT | 670 | 14/03/2024 10:58 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 29.986007 $ENXT | 404 | 13/03/2024 23:48 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 13/03/2024 17:04 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 09/03/2024 16:06 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 03/03/2024 21:13 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 02/02/2024 22:04 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 20/01/2024 12:42 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 15/01/2024 21:21 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 14/01/2024 12:28 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 107.000000 $ENXT | 1440 | 09/01/2024 22:22 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 96.000000 $ENXT | 1440 | 07/01/2024 23:46 |
| 0xc9c541A3C2B4C8dFB7f615d15596e78ff0D177C4 | 96.000000 $ENXT | 1440 | 06/01/2024 23:18 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.