
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 13 | 06/01/2024 23:16 | 08/01/2024 03:57 | 25 $ENXT | 1720 | 161668 |
| Successful | 12 | 05/01/2024 09:28 | 06/01/2024 10:51 | 25 $ENXT | 1520 | 161659 |
| Successful | 11 | 03/01/2024 23:21 | 04/01/2024 21:24 | 25 $ENXT | 1320 | 161658 |
| Successful | 10 | 27/12/2023 23:08 | 28/12/2023 18:09 | 25 $ENXT | 1140 | 146139 |
| Successful | 9 | 25/12/2023 01:15 | 25/12/2023 17:18 | 25 $ENXT | 960 | 197029 |
| Successful | 8 | 10/11/2022 23:20 | 11/11/2022 12:42 | 25 $ENXT | 800 | 190505 |
| Successful | 7 | 06/08/2022 22:03 | 07/08/2022 08:45 | 25 $ENXT | 640 | 154604 |
| Successful | 6 | 27/07/2022 00:06 | 27/07/2022 08:27 | 25 $ENXT | 500 | 147356 |
| Successful | 5 | 10/07/2022 17:05 | 10/07/2022 23:06 | 25 $ENXT | 360 | 142292 |
| Successful | 4 | 10/07/2022 12:24 | 10/07/2022 16:27 | 25 $ENXT | 240 | 109769 |
| Successful | 3 | 10/07/2022 09:18 | 10/07/2022 11:21 | 25 $ENXT | 120 | 108803 |
| Successful | 2 | 10/07/2022 01:18 | 10/07/2022 02:21 | 25 $ENXT | 60 | 98263 |
| Successful | 1 | 09/07/2022 23:36 | 09/07/2022 23:39 | - | - | 106481 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 19/11/2024 20:22 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 05/11/2024 00:47 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 04/11/2024 00:42 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 08/04/2024 16:44 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 25/03/2024 23:39 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 24/03/2024 10:40 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 18/03/2024 21:58 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 15/03/2024 14:12 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 49.753762 $ENXT | 670 | 14/03/2024 10:56 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 30.103657 $ENXT | 405 | 13/03/2024 23:47 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 13/03/2024 17:02 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 09/03/2024 16:03 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 03/03/2024 21:09 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 02/02/2024 22:08 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 20/01/2024 12:40 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 15/01/2024 21:15 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 14/01/2024 12:26 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 107.000000 $ENXT | 1440 | 09/01/2024 22:52 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 96.000000 $ENXT | 1440 | 07/01/2024 23:44 |
| 0xBA906a7F55f315A0D7e0337Cb40cD4caCD215c76 | 0.468889 $ENXT | 7 | 06/01/2024 23:14 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.