
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 13 | 05/01/2024 09:29 | 06/01/2024 14:09 | 25 $ENXT | 1720 | 204149 |
| Successful | 12 | 03/01/2024 23:21 | 05/01/2024 00:42 | 25 $ENXT | 1520 | 161657 |
| Successful | 11 | 02/01/2024 22:56 | 03/01/2024 20:57 | 25 $ENXT | 1320 | 161605 |
| Successful | 10 | 27/12/2023 23:20 | 28/12/2023 18:21 | 25 $ENXT | 1140 | 148781 |
| Successful | 9 | 25/12/2023 01:15 | 25/12/2023 17:18 | 25 $ENXT | 960 | 201927 |
| Successful | 8 | 22/11/2022 23:17 | 23/11/2022 12:39 | 25 $ENXT | 800 | 193079 |
| Successful | 7 | 11/08/2022 22:10 | 12/08/2022 08:51 | 25 $ENXT | 640 | 158401 |
| Successful | 6 | 26/07/2022 23:42 | 27/07/2022 08:03 | 25 $ENXT | 500 | 82665 |
| Successful | 5 | 10/07/2022 17:04 | 10/07/2022 23:06 | 25 $ENXT | 360 | 142525 |
| Successful | 4 | 10/07/2022 12:24 | 10/07/2022 16:24 | 25 $ENXT | 240 | 115439 |
| Successful | 3 | 10/07/2022 09:17 | 10/07/2022 11:18 | 25 $ENXT | 120 | 114326 |
| Successful | 2 | 10/07/2022 01:17 | 10/07/2022 02:18 | 25 $ENXT | 60 | 114405 |
| Successful | 1 | 09/07/2022 23:36 | 09/07/2022 23:36 | - | - | 114325 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 19/11/2024 20:22 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 106.759745 $ENXT | 1437 | 05/11/2024 00:37 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 04/11/2024 00:40 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 08/04/2024 16:45 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 25/03/2024 23:39 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 0.455741 $ENXT | 6 | 24/03/2024 10:35 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 24/03/2024 10:29 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 18/03/2024 22:00 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 15/03/2024 14:07 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 49.654688 $ENXT | 668 | 14/03/2024 10:54 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 30.205208 $ENXT | 407 | 13/03/2024 23:46 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 13/03/2024 17:00 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 09/03/2024 15:57 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 03/03/2024 21:06 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 02/02/2024 22:23 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 20/01/2024 12:37 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 15/01/2024 21:09 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 14/01/2024 12:24 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 09/01/2024 22:50 |
| 0x7a59f15D5bB0B59FfF5d826a9c4B90fc5E6CEFD9 | 107.000000 $ENXT | 1440 | 07/01/2024 23:43 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.