Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 11/11/2022 21:14 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 27/09/2022 13:21 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 27/08/2022 11:12 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 14/07/2022 12:41 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 11/07/2022 12:14 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 06/07/2022 16:21 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 03/07/2022 01:23 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 30/06/2022 19:58 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 29/06/2022 13:41 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 24/06/2022 00:23 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 21/06/2022 11:36 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 20/06/2022 10:49 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 19/06/2022 10:06 |
0xb70d4725bab2616BfE911c63103234d981e67a2b | 17.000000 $ENXT | 1440 | 17/06/2022 20:18 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.