Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 7 | 26/04/2025 10:30 | 26/04/2025 21:12 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 25/04/2025 15:32 | 25/04/2025 23:54 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 08/06/2023 11:49 | 08/06/2023 17:51 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 18/05/2023 08:02 | 18/05/2023 12:03 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 09/05/2023 09:07 | 09/05/2023 11:09 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 07/10/2022 13:08 | 07/10/2022 14:09 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 04/05/2022 07:20 | 04/05/2022 07:21 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 27/05/2025 08:19 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 23/05/2025 15:04 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 22/05/2025 13:39 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 21/05/2025 10:37 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 16/05/2025 12:55 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 15/05/2025 08:01 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 12/05/2025 12:47 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 10/05/2025 08:39 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 08/05/2025 14:28 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 07/05/2025 09:40 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 05/05/2025 08:44 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 39.539294 $ENXT | 1211 | 03/05/2025 10:17 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 02/05/2025 14:06 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 45.609583 $ENXT | 1397 | 01/05/2025 13:45 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 30/04/2025 14:28 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 29/04/2025 09:34 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 47.000000 $ENXT | 1440 | 28/04/2025 09:11 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 29.464410 $ENXT | 1088 | 26/04/2025 09:40 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 9.304306 $ENXT | 432 | 25/04/2025 15:32 |
0x4B0E0862F1635c4785Ee8633D534d8Cd0ef36877 | 27.166620 $ENXT | 1262 | 25/04/2025 08:20 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.