Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 19/05/2022 20:29 | 22/05/2022 08:30 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 16/05/2022 19:49 | 19/05/2022 00:30 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 13/05/2022 11:29 | 15/05/2022 11:50 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 11/05/2022 13:54 | 13/05/2022 09:55 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 08/05/2022 11:22 | 10/05/2022 03:23 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 06/05/2022 10:15 | 07/05/2022 22:16 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 04/05/2022 14:33 | 05/05/2022 22:54 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 28/04/2022 17:21 | 29/04/2022 22:02 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 27/04/2022 11:38 | 28/04/2022 12:59 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 26/04/2022 10:55 | 27/04/2022 08:56 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 25/04/2022 10:11 | 26/04/2022 05:12 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 23/04/2022 08:21 | 24/04/2022 00:22 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 21/04/2022 17:22 | 22/04/2022 06:43 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 20/04/2022 08:25 | 20/04/2022 19:06 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 17/04/2022 14:04 | 17/04/2022 22:25 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 16/04/2022 10:21 | 16/04/2022 16:22 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 15/04/2022 08:29 | 15/04/2022 12:29 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 14/04/2022 13:54 | 14/04/2022 15:55 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 13/04/2022 11:26 | 13/04/2022 12:27 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 12/04/2022 09:42 | 12/04/2022 09:43 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.