
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 20 | 09/06/2022 21:00 | 12/06/2022 09:01 | 25 $ENXT | 3600 | 123914 |
| Successful | 19 | 06/06/2022 23:38 | 09/06/2022 04:19 | 25 $ENXT | 3160 | 122581 |
| Successful | 18 | 02/06/2022 23:03 | 04/06/2022 23:24 | 25 $ENXT | 2900 | 126304 |
| Successful | 17 | 31/05/2022 21:25 | 02/06/2022 17:26 | 25 $ENXT | 2640 | 126302 |
| Successful | 16 | 29/05/2022 21:15 | 31/05/2022 13:16 | 25 $ENXT | 2400 | 124602 |
| Successful | 15 | 26/05/2022 19:25 | 28/05/2022 07:26 | 25 $ENXT | 2160 | 121358 |
| Successful | 14 | 25/05/2022 08:30 | 26/05/2022 16:51 | 25 $ENXT | 1940 | 120399 |
| Successful | 13 | 24/05/2022 01:02 | 25/05/2022 05:43 | 25 $ENXT | 1720 | 118889 |
| Successful | 12 | 22/05/2022 12:25 | 23/05/2022 13:46 | 25 $ENXT | 1520 | 117824 |
| Successful | 11 | 01/05/2022 12:17 | 02/05/2022 10:18 | 25 $ENXT | 1320 | 58139 |
| Successful | 10 | 28/04/2022 00:05 | 28/04/2022 19:06 | 25 $ENXT | 1140 | 111360 |
| Successful | 9 | 25/04/2022 11:42 | 26/04/2022 03:43 | 25 $ENXT | 960 | 36866 |
| Successful | 8 | 24/04/2022 15:59 | 25/04/2022 05:20 | 25 $ENXT | 800 | 100053 |
| Successful | 7 | 23/04/2022 02:43 | 23/04/2022 13:24 | 25 $ENXT | 640 | 81274 |
| Successful | 6 | 21/04/2022 21:08 | 22/04/2022 05:29 | 25 $ENXT | 500 | 35020 |
| Successful | 5 | 17/04/2022 13:05 | 17/04/2022 19:06 | 25 $ENXT | 360 | 46781 |
| Successful | 4 | 16/04/2022 16:47 | 16/04/2022 20:48 | 25 $ENXT | 240 | 22434 |
| Successful | 3 | 15/04/2022 01:32 | 15/04/2022 03:33 | 25 $ENXT | 120 | 43133 |
| Successful | 2 | 13/04/2022 10:10 | 13/04/2022 11:11 | 25 $ENXT | 60 | 53857 |
| Successful | 1 | 13/04/2022 00:36 | 13/04/2022 00:37 | - | - | 80174 |
| Address | Amount | Process Time (m) | Claimed At |
|---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.