Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 6 | 03/05/2022 10:51 | 03/05/2022 19:12 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 12/04/2022 11:30 | 12/04/2022 17:31 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 12/04/2022 03:07 | 12/04/2022 07:08 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 08/04/2022 09:15 | 08/04/2022 11:16 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 07/04/2022 10:39 | 07/04/2022 11:40 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 07/04/2022 09:13 | 07/04/2022 09:14 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x2193EC363b6C09b95B6A94e03a304B82E90c9695 | 31.000000 $ENXT | 1440 | 03/05/2022 10:48 |
0x2193EC363b6C09b95B6A94e03a304B82E90c9695 | 28.791250 $ENXT | 1337 | 29/04/2022 14:46 |
0x2193EC363b6C09b95B6A94e03a304B82E90c9695 | 31.000000 $ENXT | 1440 | 28/04/2022 16:29 |
0x2193EC363b6C09b95B6A94e03a304B82E90c9695 | 17.418484 $ENXT | 809 | 27/04/2022 11:44 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 31.000000 $ENXT | 1440 | 24/04/2022 17:28 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 14.262870 $ENXT | 663 | 23/04/2022 10:31 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 31.000000 $ENXT | 1440 | 22/04/2022 23:28 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 27.150116 $ENXT | 1261 | 21/04/2022 10:48 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 31.000000 $ENXT | 1440 | 20/04/2022 13:47 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 19.721238 $ENXT | 916 | 19/04/2022 10:37 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 12.025417 $ENXT | 559 | 18/04/2022 19:21 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 19.633333 $ENXT | 912 | 18/04/2022 10:03 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 22.580127 $ENXT | 1049 | 17/04/2022 18:51 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 8.964525 $ENXT | 416 | 17/04/2022 01:22 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 9.674225 $ENXT | 449 | 16/04/2022 18:25 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 9.491238 $ENXT | 441 | 16/04/2022 10:56 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 15.137975 $ENXT | 703 | 16/04/2022 03:35 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 16.361470 $ENXT | 760 | 15/04/2022 15:52 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 20.487627 $ENXT | 952 | 15/04/2022 03:12 |
0x29E7E7010E056212a301427936237e7f3E351fd0 | 21.645104 $ENXT | 1005 | 14/04/2022 11:20 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.