Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 8 | 03/05/2022 21:08 | 04/05/2022 10:29 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 02/04/2022 04:34 | 02/04/2022 15:15 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 27/03/2022 12:21 | 27/03/2022 20:42 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 23/03/2022 23:26 | 24/03/2022 05:27 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 22/03/2022 17:17 | 22/03/2022 21:18 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 11/03/2022 18:28 | 11/03/2022 20:29 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 04/03/2022 16:16 | 04/03/2022 17:17 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 02/03/2022 11:55 | 02/03/2022 11:56 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 55.598796 $ENXT | 1430 | 05/07/2023 05:34 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 04/07/2023 05:44 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 55.913796 $ENXT | 1438 | 03/07/2023 05:35 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 02/07/2023 05:38 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 50.301481 $ENXT | 1293 | 01/07/2023 03:13 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 30/06/2023 05:39 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 29/06/2023 05:39 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 28/06/2023 05:35 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 42.558056 $ENXT | 1094 | 27/06/2023 04:46 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 26/06/2023 10:32 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 51.608796 $ENXT | 1327 | 25/06/2023 10:20 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 24/06/2023 12:13 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 49.290370 $ENXT | 1267 | 23/06/2023 10:55 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 43.882870 $ENXT | 1128 | 22/06/2023 13:47 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 21/06/2023 18:59 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 20/06/2023 16:50 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 51.728056 $ENXT | 1330 | 19/06/2023 14:28 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 45.132500 $ENXT | 1161 | 18/06/2023 16:18 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 56.000000 $ENXT | 1440 | 17/06/2023 20:57 |
0x4064D5507ed2D3885DCa6Ca1A5065d7Cd4140B6D | 17.256296 $ENXT | 444 | 16/06/2023 05:41 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.