Items | ||
---|---|---|
Name | Gravity Cowl | |
Type | Gear | |
Image | ||
Rarity | Rare | |
Type | 95 | |
Success Rate | %0 |
Items | ||
---|---|---|
Name | Electron Thrower | |
Type | Weapon | |
Image | ||
Rarity | Common | |
Type | 96 | |
Success Rate | %0 |
Items | ||
---|---|---|
Name | trained | |
Type | Rune | |
Image | ||
Rarity | Trained | |
Type | 103 | |
Success Rate | %0 |
Items | ||
---|---|---|
Name | Rider | |
Type | Vehicle | |
Image | ||
Rarity | Common | |
Type | 98 | |
Success Rate | %0 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.